Product parameter
Advantage
型号 | Model | CDD10B | CDD15B | CDD20B | |
驱动方式 | Type of power | 铅酸电池Lead-acid battery | |||
驾驶方式 | Driving type | 步驾(踏板式) (Stand-on Pedal model) | |||
额定载荷 | Rated load | Q(kg) | 1000 | 1500 | 2000 |
起升高度 | lifting height | h3(mm) | 2500 | 2500 | 2500 |
总长踏板收起/放下 | Overall length,pedals retracted/down | L1(mm) | 2705/3100 | 2805/3200 | 3110/3505 |
总宽 | Overall width | b¹/b2 | 900/990 | 900/990 | 900/990 |
货叉尺寸 | Fork dimensions | s/e/l(mm) | 35/100/1070 | 35/100/1070 | 35/100/1070 |
货叉外宽调节范围 | Outside distance of forks | b5(mm) | 220-700 | 266-720 | 266-720 |
门架闭合高度 | Mast closed height | h1(mm) | 1835 | 1835 | 1835 |
自由起升高度 | Free lifting height | h2(mm) | / | / | / |
起升时门架最大高度(含挡货 架 ) | Maximum height of mast when lifting(including shelves) | h4(mm) | 3540 | 3540 | 3545 |
挡货架宽度 | Width of load backrest | b3(mm) | 950 | 950 | 950 |
门架离地间隙 | Min height of mast off the ground | mm | 100 | 100 | 100 |
整车离地间隙 | Height of vehicle off the ground | m (mm) | 68 | 68 | 68 |
操纵手柄离地高度 | Height of the operating handle | h5(mm) | 1510 | 1510 | 1510 |
蓄电池,电压/额定容量 | Battery,voltage/capacity | V/Ah | 24/210 | 24/210 | 24/210 |
电池重量 | Weight of battery | kg | 190 | 190 | |
整车重量(含电池) | Vehicle weight (including battery) | kg | 1800 | 2050 | 2170 |
驱动电机功率(S2-60min) | Driving motor Power (S2-60MIN) | kw | 1.6(AC) | 1.6(AC) | 2.2(AC) |
起升电机功率 | Lifting motor power | kw | 2.2 | 3 | 3 |
轮胎 | Tire | 聚氨酯Polyurethane | |||
轮胎尺寸,驱动轮 | Tiredimensions,drive wheel | mm | φ230x75 | φ230x75 | φ230x75 |
轮胎尺寸,承重轮 | Tiredimensions,load wheel | mm | φ210x85 | φ210x85 | φ210x85 |
稳定轮尺寸 | Dimension of stabilizing wheel | mm | φ130x55 | φ130x55 | φ130x55 |
车轮数量,前/后(x=驱动轮) | Number of wheels,front/rear (x=drive wheel) | 2/1X-2 | 2/1X-2 | 2/1X-2 | |
轮距,驱动侧 | Wheel track,drive Side | mm | 684 | 684 | 684 |
轮距,承重侧 | Wheel track,bear Side | mm | 890 | 890 | 890 |
轴距 | wheelbase | y(mm) | 1210 | 1310 | 1610 |
载荷中心 | Load center | C(mm) | 500 | 500 | 500 |
前悬距 | Front overhang | x(mm) | 145 | 145 | 150 |
转弯半径 踏板收起/放下 | Turn radius,pedals retracted/down | Wa(mm) | 1505/1898 | 1605/1997 | 1900/2296 |
堆垛通道宽度(托盘1000x1200) 1200跨货叉踏板收起/放下 | Stacking channel width(pallet 1000x1200)1200 cross forks,pedals retracted/down | Ast(mm) | 3000/3394 | 3100/3495 | 3400/3792 |
堆垛通道宽度(托盘800x1200) 1200沿货叉 踏板收起/放下 | Stacking channel width(pallet 800x1200)1200 along fork,pedals retracted/down | Ast(mm) | 3112/3505 | 3212/3604 | 3510/3900 |
满载时桥负荷,驱动侧/承重侧 | Full-load axle load,drive side/bear side | kg | 530/2270 | 550/3000 | 530/3640 |
空载时桥负荷,驱动侧/承重侧 | No-load axle load,drive side/bear side | kg | 1000/800 | 1220/830 | 1340/830 |
行驶速度,满/空载 | Driving speed,full load/no load | km/h | 4.0/5.5 | 4.0/5.5 | 4.0/5.5 |
起升速度,满/空载 | Liting speed,full oad/no load | m/s | 75/100 | 80/150 | 75/130 |
下降速度,满/空载 | Descent speed,full load/no load | mm/s | 180/100 | 200/105 | 200/95 |
最大爬坡能力,满/空载 (S2-5min) | Maximum climbing,full load/no load(S2-5MIN) | % | 5/8. | 4/8. | 3/8. |
制动方式 | Braking type | 电磁制动Electromagnetic brake | |||
转向方式 | Steering type | 电转向Electronic steering | |||
电池更换方式 | Battery replacement method | 吊取式Lifting type | |||
备注:悬挂侧移器,总长L1增加65mm,总宽b2增加60mm,堆垛通道宽度增加65mm.悬挂侧移器,货叉最大外侧距为660mm. Remarks:the Overallength of L1,the Overalwidth of B2 and thewidth of stacking channel areincreased by 65mm,60mm and 65mm respectively.The maximum outside distance of the fork is 660mm |
The company reserves the right to change product design and specifications.Parameters are subject to change without prior notice